Wexford Sac Easter 2 day 2013

Looking for a club? Looking for members? Advertising a competition?
If you are not an established SAI poster your post may have to be approved.

Moderators: donal domeney, Rampent Wreckfish

Message
Author
User avatar
fishfinder
SAI Bait Ball
Posts: 101
Joined: Tue Mar 04, 2008 12:39 am
Favourite Rod: Zziplex Bullet
Favourite Reel: Blue 7ht
Favourite Fish: hounds
Location: Wexford
Has thanked: 6 times
Been thanked: 32 times

Wexford Sac Easter 2 day 2013

#1 Post by fishfinder »

EASTER 2 DAY 2013.jpg
You do not have the required permissions to view the files attached to this post.
Entries now open for the All Ireland Shore Cod Championships on November 29th hosted by Sea Angling Ireland SAC

User avatar
fishfinder
SAI Bait Ball
Posts: 101
Joined: Tue Mar 04, 2008 12:39 am
Favourite Rod: Zziplex Bullet
Favourite Reel: Blue 7ht
Favourite Fish: hounds
Location: Wexford
Has thanked: 6 times
Been thanked: 32 times

Re: Wexford Sac Easter 2 day 2013

#2 Post by fishfinder »

Easter 2 Day 2013 Results
62 Anglers over the 2 days

FRIDAY ZONE A

1 Alan MulCahy - 19 Fish - 461 Points - Peg 17
2 Harry McKee J -15 Fish - 324 Points - Peg 10
3 Paul Coady - 14 Fish -315 Points - Peg 16
4 Joe Byrne -14 Fish -294 Points - Peg 11
5 Barry Platt - 13 Fish- 292 Points- Peg 4
6 Barry Roche - 14 Fish- 279 Points - Peg 13
7 Adam Oneill -12 Fish- 279 Points -Peg 9
8 Joe Carley -12 Fish- 221 Points- Peg 1
9 Barry Murphy -9 Fish- 185 Points- Peg 12
10 Brendan Butler -8 Fish- 171 Points - Peg 7
11 JP Molloy -6 Fish- 143 Points- Peg 14
12 Eddie Maher -6 Fish- 143 Points - Peg 6
13 Ronnie McWilliams -5 Fish- 107 Points - Peg 18
14 Darren Otoole -3 Fish- 88 Points - Peg 5
15 Eugene Andrews -1 Fish- 23 Points - Peg 8

FRIDAY ZONE B
1 Sean Ivory -12 Fish- 249 Points -Peg 19
2 James Ryan -7 Fish- 190 Points- Peg 24
3 Martin Howlin -8 Fish- 134 Points- Peg 35
4 Brendan Wall -7 Fish- 130 Points- Peg 23
5 Harry McKee S -6 Fish- 104 Points- Peg 33
6 Keith Murphy -5 Fish- 94 Points- Peg 36
7 Dean Quigley -4 Fish- 92 Points- Peg 22
8 Ian Daly -4 Fish- 66 Points- Peg 21
9 Jimmy Whitty -3 Fish- 46 Points- Peg 32
10 James Gordon -2 Fish- 38 Points- Peg 25


Saturday Zone A
1 JP Molloy - 18 Fish- 528 Points- Peg 6
2 Alan MulCahy -15 Fish- 429 Points- Peg 4
3 Brendan Butler -16 Fish- 409 Points -Peg 8
4 Brian Cantwell -12 Fish- 365 Points -Peg 2
5 Barry Roche -13 Fish - 363 Points -Peg 18
6 Harry McKee J -14 Fish- 359 Points -Peg 14
7 Paul Coady -10 Fish- 330 Points -Peg 3
8 Barry Murphy - 8 Fish- 228 Points -Peg 7
9 Joe Byrne -7 Fish- 224 Points -Peg 11
10 Keith Murphy -6 Fish- 190 Points -Peg 15
11 Dean Quigley -6 Fish- 185 Points -Peg 1
12 Brendan Wall -7 Fish- 163 Points -Peg 12
13 Tom Cheevers -3 Fish- 99 Points -Peg 13
14 Ronnie McWilliams -2 Fish- 62 Points- Peg 17
15 Eugene Andrews -2 Fish- 53 Points -Peg 16

Saturday Zone B
1 Harry McKee S -4 Fish- 105 Points- Peg 35
2 Adam Oneill -3 Fish - 102 Points- Peg 19
3 Eddie Maher -2 Fish - 54 Points- Peg 32
4 Barry Platt -2 Fish- 52 Points- Peg 25
5 Martin Howlin -2 Fish -43 Points -Peg 26
6 Sean Ivory -1 Fish - 43 Points -Peg 36
7 Darren Otoole -1 Fish - 26 Points -Peg 31
8 James Ryan -1 Fish - 23 Points -Peg 30
9 Jimmy Whitty -1 Fish - 10 Points -Peg 23
10 Anne Whitty -1 Fish - 10 Points- Peg 24
11 James Gordon -1 Fish - 10 Points -Peg 21

Top 10 After 2 Days
1 Alan MulCahy 3 points
2 Harry McKee S 6 points
3 Sean Ivory 7 points
4 Harry McKee J 8 points
5 Martin Howlin 8 points
6 Adam Oneill 9 points
7 Barry Platt 9 points
8 Paul Coady 10 points
9 Barry Roche 11 points
10 Brendan Butler 13 points

Juniors Overall
1 Darren Cousins Kilmore SAC
2 Michael McGrath Bannow SAC
3 James Brennan Kilmore SAC

Longest Fish
Flat
1 Harry McKee J 41cm Flounder
2 James Ryan 40cm Flounder

Round
1 Harry McKee J 40cm Coalfish
2 Paul Coady 38cm Cod

Return to “Clubs and Competitions”