Results of SAI Shore Comps 2012

Sea Angling Ireland SAC was set up by users of the site in 2005.

Moderator: Don

Message
Author
User avatar
jd
Site Admin/Owner
Posts: 7936
Joined: Sat Mar 15, 2003 9:06 pm
Location: dublin/wexford

Results of SAI Shore Comps 2012

#1 Post by jd »

League Table will b e updated here
Our Shore Competitions are sponsored by Henry's Tackle

_	Name        	Best 5	Total	C'town	B'healy	Kerry 1&2	Wexford	Gurteen	Youghal
1	JP Molloy	149	177	30	30	28	30	30		29
2	Keith Murphy	143	169	29	26	30	27	28	29	
3	Sean Ivory	141	141		29	26	26		30	30
4	Al McGrane	133	133	28	25	24	29			27
5	John Diamond	132	144	27		25	12	27	28	25
6	Donal Domeney	119	131	24	23	23	12	23		26
7	Gordon Hardman	116	116	21	28	10	28	29		
8	Jay Fowler	104	104	20	24	20	12			28
9	Gareth Flynn	97	97	22	27	10	12	26		
10	Donal O'Neill	77	77		11	29	12	25		
11	David Costello	66	66		22	10	12	22		
12	Ruairi Coleman	61	61	26		10	25			
13	Ian Bonney	58	58			22	12	24		
14	Mick Flynn	56	56		11	21	24			
15	Kevin Barber	46	46			10	12			24
16	Dan Prunty	45	45	23		10	12			
17	Kevin McClean	39	39			27	12			
18	Neil Burrell	25	25	25
User avatar
jd
Site Admin/Owner
Posts: 7936
Joined: Sat Mar 15, 2003 9:06 pm
Location: dublin/wexford

Results of SAISAC Shore Compeition Courtown Feb 25th 2012

#2 Post by jd »

Place	Peg	Name		Fish	Total 	Ma Points
1	3	JP Molloy	17	344	30
2	5	Keith Murphy	15	303	29
3	11	Al McGrane	14	290	28
4	10	John Diamond	12	250	27
5	4	Ruari Coleman	12	227	26
6	1	Neil Burrell	12	223	25
7	7	Donal Domeney	10	181	24
8	8	Dan Prunty	10	175	23
9	6	Garrett Flynn	8	122	22
10	9	Gordy Hardman	8	120	21
11	2	Jay Fowler	6	77	20
Largest Round
22cm Rockling - Jp, Keith,JAY: Bass - John D


Largest Flat
29cm Flounder - John D
User avatar
jd
Site Admin/Owner
Posts: 7936
Joined: Sat Mar 15, 2003 9:06 pm
Location: dublin/wexford

Results of SAISAC Shore Competition Ballyhealy Mar 24th 2012

#3 Post by jd »

1st, JP Molloy, 5 fish, peg 2, 172pts longest fish 42cm Bass

2nd, Sean Ivory, 5 fish, peg 5, 172pts longest fish 22cm coalie

3rd, Gordon Hardman, 4 fish, peg 1, 149pts

4th, Gar Flynn, 3 fish, peg 10, 91pts

5th, Keith Murphy, 2 fish, Peg 4, 81pts

6th, Al Mc'Grane, 2 fish, Peg 6, 67pts

7th, Jay Fowler, 1 fish, Peg 3, 42pts

8th, Donal Domeny, 1 fish, Peg 11, 36pts

9th, David Costello, 1 fish, Peg 7, 26pts

Donal O'Neill peg 9, no fish
Mick Flynn peg 8, no fish
User avatar
jd
Site Admin/Owner
Posts: 7936
Joined: Sat Mar 15, 2003 9:06 pm
Location: dublin/wexford

Re: Results of SAI Shore Comps 2012

#4 Post by jd »

I've updated the league table above. More detailed results and hopefully a report tomorrow.
User avatar
jd
Site Admin/Owner
Posts: 7936
Joined: Sat Mar 15, 2003 9:06 pm
Location: dublin/wexford

Results of SAI Shore Kerry 2 day 2012

#5 Post by jd »

Banna Strand, June 30th					
					
Place	Peg	Name		Fish	Total	MA Points
1	15	Keith Murphy	8	218	30
2	3	Donal O'Neill	4	156	29
3	14	JP Molloy	4	100	28
4	17	Kevin McClean	3	92	27
5	8	Sean Ivory	3	84	26
6	6	John Diamond	2	72	25
7	12	Al McGrane	2	54	24
8	10	Donal Domeney	1	45	23
9	9	Ian Bonney	1	40	22
10	16	Mick Flynn	1	38	21
11	5	Jay Fowler	1	31	20
12	1	Gordon Hardman	0	0	10
12	2	Dave Costello	0	0	10
12	4	Dan Prunty	0	0	10
12	7	Kevin Barber	0	0	10
12	11	Gareth Flynn	0	0	10
12	13	Ruairi Coleman	0	0	10
					
Biggest Round: Donal O'Neill Bass 45					
Biggest Flat: Kevin McClean Flounder 39					
					
					
The SPA, July 1st					
					
Place	Peg	Name		Fish	Total	MA Points
1	3	JP Molloy	3	122	30
2	12	Al McGrane	4	96	29
3	5	Gordon Hardman	3	77	29
4	10	Keith Murphy	2	71	27
5	8	Sean Ivory	1	33	26
6	6	Ruairi Coleman	1	28	25
7	17	Mick Flynn	1	15	24
8	1	Donal O'Neill	0	0	12
9	2	Ian Bonney	0	0	12
10	4	Kevin Barber	0	0	12
11	7	John Diamond	0	0	12
12	9	Donal Domeney	0	0	12
13	11	Kevin McClean	0	0	12
14	13	Dave Costello	0	0	12
15	14	Gareth Flynn	0	0	12
16	15	Dan Prunty	0	0	12
17	16	Jay Fowler	0	0	12
					
					
Biggest Round: JP Molloy Bass 39					
Biggest Flat: JP Molloy Flounder 35					
					
					
Mini Pools					
					
Overall: JP Molloy					
Team: Al McGrane & Keith Murphy					
Biggest Bass: Donal O'Neill					
Most Species: Keith Murphy					
Smallest Fish: Mick Flynn (6cm Dragonet)
User avatar
jd
Site Admin/Owner
Posts: 7936
Joined: Sat Mar 15, 2003 9:06 pm
Location: dublin/wexford

Results Courtown North Beach July - SAI Shore Comps 2012

#6 Post by jd »

Place	Peg	Name 		Fish	Total	Ma Points

1	9	JP Molloy	23	966	30
2	1	Gordon Hardman	11	436	29
3	10	Keith Murphy	10	425	28
4	6	John Diamond	11	405	27
5	11	Gareth Flynn	9	398	26
6	2	Donal O'Neill	10	364	25
7	3	Ian Bonney	8	297	24
8	7	Donal Domeney	8	290	23
9	4	David O'Neill	6	268	22
Pools
Biggest Animal : Keith Murphy - Hound 95cm
Biggest Round : Gareth Flynn - Whiting 21cm
Biggest Flat : Gordon Hardman - Flounder 26cm
User avatar
jd
Site Admin/Owner
Posts: 7936
Joined: Sat Mar 15, 2003 9:06 pm
Location: dublin/wexford

Re Youghal October 20th 2012

#7 Post by jd »

Gurteen was
1 Sean Ivory
2 Keith Murphy
3 John Diamond

Youghal
Place	Peg	Name	Fish Pts.	Points	Master Pts.
1	2	Sean Ivory	6	240	30
2	6	JP Molloy	5	204	29
3	1	Jay Fowler	2	93	28
4	4	Al McGrane	2	59	27
5	5	Donal Domeney	1	37	26
6	7	John Diamond	1	34	25
7	8	Kevin Barber	1	5	24

Biggest Round: Sean Ivory Painted Ray 59cm
Biggest Flat: Donal Domeney Flounder 32cm

Return to “Sea Angling Ireland SAC”