tide times

Shore angling - everything welcome! The opinions expressed here are those of the private individuals and we accept no responsibility or liability.

Moderator: donal domeney

Message
Author
WILL
SAI Bait Ball
Posts: 146
Joined: Wed Aug 03, 2005 7:03 pm
Favourite Rod: zziplex vmax f1
Favourite Reel: akios, penn fathom
Favourite Fish: any thing on my line
Location: south wales
Been thanked: 3 times

tide times

#1 Post by WILL »

Hi guys can anyone give me the tide times in sept for dingle and waterford/wexford and is it best to fish waterford/wexford on the bigger tides any info appreciated
Thanx Paul
BASS POINT
SAI Hammerhead
Posts: 220
Joined: Tue Nov 20, 2007 1:40 pm
Favourite Fish: COD
Location: WATERFORD
Been thanked: 1 time

Re: tide times

#2 Post by BASS POINT »

Information on fishing Waterford / Wexford check out
www.rinnasharksac.net

Dunmore, Waterford Hbr
Units are meters
Initial Time Zone is GMT

Sunday Monday Tuesday Wednesday Thursday Friday Saturday

08-29 08-30 08-31 LQtr 09-01 09-02 09-03 09-04
L0240 1.0 L0313 1.2 L0349 1.3 L0432 1.5 L0530 1.6 H0027 3.5 H0150 3.5
H0855 4.2 H0929 4.1 H1007 3.9 H1053 3.8 H1151 3.6 L0648 1.7 L0815 1.6
L1456 1.1 L1530 1.2 L1610 1.4 L1700 1.6 L1810 1.7 H1308 3.5 H1433 3.6
H2113 4.2 H2148 4.0 H2229 3.8 H2320 3.6 L1936 1.7 L2058 1.5

09-05 09-06 09-07 New 09-08 09-09 09-10 09-11
H0311 3.7 H0415 4.0 H0508 4.3 H0556 4.6 L0031 0.5 L0114 0.4 L0156 0.4
L0929 1.4 L1028 1.1 L1119 0.8 L1206 0.5 H0640 4.8 H0723 4.9 H0806 4.8
H1545 3.9 H1643 4.2 H1734 4.5 H1820 4.8 L1250 0.4 L1333 0.3 L1416 0.4
L2204 1.3 L2258 1.0 L2346 0.7 H1903 4.9 H1946 4.9 H2029 4.8

09-12 09-13 09-14 FQtr 09-15 09-16 09-17 09-18
L0238 0.6 L0322 0.8 L0408 1.1 L0501 1.4 L0609 1.7 H0103 3.3 H0231 3.3
H0849 4.7 H0934 4.4 H1021 4.1 H1116 3.8 H1224 3.5 L0731 1.8 L0851 1.7
L1500 0.6 L1546 0.9 L1637 1.3 L1739 1.6 L1857 1.8 H1350 3.4 H1512 3.5
H2112 4.5 H2158 4.2 H2247 3.9 H2347 3.6 L2021 1.8 L2131 1.7

09-19 09-20 09-21 09-22 Full 09-23 09-24 09-25
H0342 3.5 H0433 3.7 H0512 3.9 H0548 4.1 L0009 1.0 L0039 0.9 L0109 0.9
L0953 1.6 L1040 1.4 L1118 1.2 L1152 1.0 H0620 4.2 H0651 4.3 H0722 4.4
H1612 3.7 H1656 3.9 H1733 4.0 H1806 4.2 L1223 0.9 L1254 0.9 L1324 0.9
L2223 1.5 L2303 1.3 L2337 1.2 H1837 4.3 H1908 4.4 H1938 4.4

09-26 09-27 09-28 09-29 09-30 LQtr 10-01 10-02
L0139 0.9 L0210 1.0 L0243 1.1 L0320 1.3 L0405 1.4 L0507 1.6 H0005 3.5
H0753 4.4 H0826 4.3 H0901 4.2 H0941 4.0 H1029 3.8 H1129 3.7 L0629 1.7
L1355 0.9 L1427 1.0 L1502 1.2 L1544 1.4 L1638 1.5 L1751 1.7 H1246 3.6
H2010 4.3 H2043 4.2 H2120 4.1 H2203 3.9 H2256 3.7 L1919 1.7

Dingle Harbor
Units are meters
Initial Time Zone is GMT

Sunday Monday Tuesday Wednesday Thursday Friday Saturday

08-29 08-30 08-31 LQtr 09-01 09-02 09-03 09-04
L0135 0.7 L0208 0.8 L0244 1.0 L0327 1.1 L0425 1.3 L0543 1.4 H0041 2.7
H0746 3.5 H0820 3.3 H0858 3.2 H0944 3.0 H1042 2.8 H1159 2.8 L0710 1.3
L1351 0.7 L1425 0.9 L1505 1.0 L1555 1.2 L1705 1.4 L1831 1.4 H1324 2.9
H2004 3.4 H2039 3.3 H2120 3.1 H2211 2.9 H2318 2.8 L1953 1.2

09-05 09-06 09-07 New 09-08 09-09 09-10 09-11
H0202 2.9 H0306 3.2 H0359 3.5 H0447 3.8 H0531 4.0 L0009 0.1 L0051 0.1
L0824 1.1 L0923 0.8 L1014 0.5 L1101 0.2 L1145 0.0 H0614 4.1 H0657 4.1
H1436 3.1 H1534 3.5 H1625 3.8 H1711 4.0 H1754 4.2 L1228 0.0 L1311 0.1
L2059 0.9 L2153 0.6 L2241 0.4 L2326 0.2 H1837 4.2 H1920 4.0

09-12 09-13 09-14 FQtr 09-15 09-16 09-17 09-18
L0133 0.2 L0217 0.5 L0303 0.8 L0356 1.1 L0504 1.3 L0626 1.4 H0122 2.6
H0740 3.9 H0825 3.7 H0912 3.4 H1007 3.1 H1115 2.8 H1241 2.7 L0746 1.4
L1355 0.3 L1441 0.6 L1532 0.9 L1634 1.2 L1752 1.4 L1916 1.5 H1403 2.7
H2003 3.8 H2049 3.5 H2138 3.1 H2238 2.8 H2354 2.6 L2026 1.4

09-19 09-20 09-21 09-22 Full 09-23 09-24 09-25
H0233 2.7 H0324 2.9 H0403 3.1 H0439 3.3 H0511 3.5 H0542 3.6 L0004 0.6
L0848 1.2 L0935 1.0 L1013 0.9 L1047 0.7 L1118 0.6 L1149 0.5 H0613 3.6
H1503 2.9 H1547 3.1 H1624 3.3 H1657 3.4 H1728 3.5 H1759 3.6 L1219 0.5
L2118 1.2 L2158 1.0 L2232 0.8 L2304 0.7 L2334 0.6 H1829 3.6

09-26 09-27 09-28 09-29 09-30 LQtr 10-01 10-02
L0034 0.6 L0105 0.6 L0138 0.8 L0215 0.9 L0300 1.1 L0402 1.3 L0524 1.4
H0644 3.6 H0717 3.5 H0752 3.4 H0832 3.3 H0920 3.1 H1020 2.9 H1137 2.8
L1250 0.6 L1322 0.7 L1357 0.8 L1439 1.0 L1533 1.2 L1646 1.3 L1814 1.3
H1901 3.6 H1934 3.5 H2011 3.3 H2054 3.1 H2147 2.9 H2256 2.8

Return to “Shore Angling Q&A / Forum”