Results of SAI Shore Comps 2011 - sponsor Henry's Tackle

Sea Angling Ireland SAC was set up by users of the site in 2005.

Moderator: Don

Message
Author
User avatar
jd
Site Admin/Owner
Posts: 7936
Joined: Sat Mar 15, 2003 9:06 pm
Location: dublin/wexford

Results of SAI Shore Comps 2011 - sponsor Henry's Tackle

#1 Post by jd »

_	Name        	Best5 Tot Courtown Youghal Greystones Kerry1 Kerry 2 Trawee Ferrypoint
1	Ruairi Coleman	146	195	30	27	22	28	30	30	28
2	JP Molloy	138	138	29	23	0	30	27	0	29
3	Donal Domeney	137	160	0	29	28	26	23	28	26
4	Keith Murphy	136	185	25	24	27	25	29	25	30
5	Al McGrane	134	154	26	20	26	27	28	27	0
6	Donal O'Neill	132	144	27	30	23	12	25	0	27
7	Gordon Hardman	123	144	22	25	21	29	22	0	25
8	David Costello	120	120	24	19	29	24	24	0	0
9	Gareth Flynn	120	132	28	21	24	12	21	26	0
10	John Diamond	98	98	21	28	10	0	0	29	10
11	Keith Stafford	79	79	23	26	30	0	0	0	0
12	Mick Flynn	62	62	0	0	0	12	26	24	0
13	Pete Davis	25	25	0	0	25	0	0	0	0
14	Paul Doyle	22	22	0	22	0	0	0	0	0
15	Kevin Barber	10	10	0	0	0	0	0	10	0
16	Sean Ivory	10	10	0	0	0	0	0	10	0
Our Shore competitions are sponsored by Henry's Tackle Shop
User avatar
jd
Site Admin/Owner
Posts: 7936
Joined: Sat Mar 15, 2003 9:06 pm
Location: dublin/wexford

Results of SAISAC Shore Compeition Courtown Jan 8th 2011

#2 Post by jd »

_	Peg	Name			Fish		Fish Points	Master Angler Points
1	2	Ruairi Coleman		12		330		30
2	9	JP Molloy		12		307		29
3	10	Garreth Flynn		11		258		28
4	7	Donal O'Neill		9		251		27
5	8	Al McGrane		9		184		26
6	5	Keith Murphy		6		182		25
7	1	David Costello		6		150		24
8	6	Keith Stafford		5		111		23
9	4	Gordon Hardman		4		98		22
10	13	John Diamond		3		88		21
Biggest Flat: Flounder 30 cm - Keith Murphy, Gareth Flynn,Ruairi Coleman
Biggest Round: Cod 39 cm - JP Molloy
User avatar
jd
Site Admin/Owner
Posts: 7936
Joined: Sat Mar 15, 2003 9:06 pm
Location: dublin/wexford

Re: Results of SAI Youghal Comp Feb 2011

#3 Post by jd »

_	Peg	Name	Number Fish	Fish Points	M/A Points	

1	12	Donal O'Neill	6	190		30
2	8	Donal Domeney	3	126		29
3	3	John Diamond	3	124		28
4	11	Ruairi Coleman	3	123		27
5	5	Keith Stafford	3	104		26
6	10	Gordon Hardman	2	67		25
7	1	Keith Murphy	2	63		24
8	7	JP Molloy	2	61		23
9	9	Paul Doyle	1	33		22
10	4	Gareth Flynn	1	32		21
11	6	Al McGrane	1	28		20
12	13	David Costello	1	24		19
User avatar
jd
Site Admin/Owner
Posts: 7936
Joined: Sat Mar 15, 2003 9:06 pm
Location: dublin/wexford

Re: Results of Greystones Comp 2011

#4 Post by jd »

1. Keith Stafford 5 fish 200pts
2. David Costello 5 fish 200pts
3. Donal Domeny 5 fish 161pts
4. Keith Murphy 3 fish 120pts
5. Al Mc'Grane 3 fish 120pts
6. Pete Davis 3 fish 120pts
7. Garrett Flyn 2 fish 80pts
8. Donal O'Neill 2 fish 73pts
9. Rauri Coleman 1 fish 40pts
10. Gordon Hardiman 1 fish 40pts
11. John Diamond ---- ----
User avatar
jd
Site Admin/Owner
Posts: 7936
Joined: Sat Mar 15, 2003 9:06 pm
Location: dublin/wexford

Re: Results of SAI Shore Comps 2011 m- Dingle

#5 Post by jd »

Ventry

Angler Peg Fish points MA Points
1. JP 1 14 587 30
2. Gordy 3 6 276 29
3. Rauri 7 4 265 28
4. Al 6 5 185 27
5. Donal D 4 4 176 26
6. Keith 2 2 70 25
7.David 9 1 32 24
8.Gar 8 -- -- --
8.Don 10 -- -- --
8.Mick




Inch

1. Rauri 14 fish 282points: MA: 30
2. Keith 15 fish 277points: MA: 29
3. Al 12 fish 207points: MA: 28
4. JP 12 fish 199points: MA:27
5. Mick 8fish 197points: MA:26
6. Don 6fish 191points: MA:25
7. David 6fish 119points: MA:24
8. Donal D 7fish 117points: MA:23
9.Gordy 7fish 113points: MA:22
10. Gar 2fish 36points: MA:21.
User avatar
jd
Site Admin/Owner
Posts: 7936
Joined: Sat Mar 15, 2003 9:06 pm
Location: dublin/wexford

Re: Results of SAI Shore Comp Trawee Sept 10th

#6 Post by jd »

Place		Peg		Name		Number Fish	Fish Points	MA Points
										
1		9		Ruairi Coleman		8		281		30
2		7		John  Diamond		9		225		29
3		6		Donal Domeney		5		155		28
4		5		Al McGrane		4		94		27
5		3		Gareth Flynn		2		76		26
6		1		Keith Murphy		3		73		25
7		2		Mick Flynn		3		71		24
8		4		Sean Ivory		0		0		10
9		8		Kevin Barber		0		0		10
Longest Flat - 31cm Flounder - Ruairi Coleman, John Diamond, Gareth Flynn
No Round Fish (except mackerel, sea trout and a weever - non of which count)
Longest Dog - Donal Domeney 69 cm
User avatar
jd
Site Admin/Owner
Posts: 7936
Joined: Sat Mar 15, 2003 9:06 pm
Location: dublin/wexford

Re: Results of SAI Shore Comp Ferrypoint Nov 26

#7 Post by jd »

.	Peg	Name 	 	Fish	Pts	MA Pts
1	4	Keith Murphy	13	458	30
2	7	JP Molloy	11	411	29
3	1	Ruairi Coleman	5	224	28
4	5	Donal O'Neill	2	73	27
5	2	Donal Domeney	1	57	26
6	3	Gordon Hardiman	1	37	25
7	6	John Diamond	0	0	10
Largest Round Cod 52 cm Donal Domeney
Largest Flat Flounder 39cm Keith Murphy

All the competitions were sponsored by Henry's Tackle Shop

Return to “Sea Angling Ireland SAC”